K.I.A. Memorial Roadmarch

Orchard Park, NY

Race Awards

Place Bib Name Time Pace Age Gender Gender Place  
KMR10K Overall Females
  1st  3314 Sharon Beaver 00:56:44  9:07/mile  51  F  1  
  2nd  3251 Amelia Kanner 01:12:51  11:43/mile  23  F  2  
  3rd  3248 Anna Giglio 01:12:51  11:43/mile  31  F  3  
  4th  3252 Andrea Kanner 01:12:52  11:43/mile  52  F  4  
  5th  3220 Nicole Biancorosso 01:13:01  11:45/mile  24  F  5  
  6th  3327 Marcy Hall 01:13:21  11:48/mile  36  F  6  
  7th  3256 Jacqueline Uncapher 01:18:33  12:38/mile  24  F  7  
  8th  3217 Cheri Hahn 01:18:42  12:39/mile  48  F  8  
  9th  3247 Heather Cooper 01:19:24  12:46/mile  46  F  9  
  10th  3263 Melissa Wales 01:20:46  12:59/mile  42  F  10  
   3218 Tammy Lagowski 01:21:19  13:05/mile  40  F  11  
   3331 Miranda Herbert 01:23:49  13:29/mile  44  F  12  
   3334 Courtney Kramer 01:24:29  13:35/mile  41  F  13  
   3265 Kristina Christopher 01:24:32  13:36/mile  37  F  14  
   3350 Katie Steeg 01:25:06  13:41/mile  29  F  15  
   3312 Rachel Ballachino 01:25:48  13:48/mile  40  F  16  
   3259 Ruth Nowicki 01:26:51  13:58/mile  67  F  17  
   3367 Denise Stolinski 01:27:04  14:00/mile  57  F  18  
   3329 Cindy Henry 01:28:32  14:14/mile  62  F  19  
   3352 Megan Stewart 01:29:59  14:28/mile  27  F  20  
   3319 Katherine Burbas 01:30:04  14:29/mile  35  F  21  
   3257 Taylor Kaufman 01:30:05  14:29/mile  33  F  22  
   3315 Justine Briggs 01:30:38  14:35/mile  38  F  23  
   3316 Katie Briggs 01:30:40  14:35/mile  41  F  24  
   3280 Heather Ross 01:31:00  14:38/mile  49  F  25  
   3283 Patricia Willers 01:31:01  14:38/mile  48  F  26  
   3278 Dawn Groves 01:31:10  14:40/mile  57  F  27  
   3279 Mariah Lorenc 01:31:14  14:40/mile  28  F  28  
   3105 Julianna Gage 01:31:40  14:44/mile  39  F  29  
   3346 Cassaundra Reinard 01:31:48  14:46/mile  42  F  30  
   3326 Karen Ferguson 01:31:48  14:46/mile  64  F  31  
   3321 Tracey Comstock 01:33:03  14:58/mile  50  F  32  
   3344 Jennifer Ray 01:33:15  15:00/mile  56  F  33  
   3237 Ryley O’mara 01:33:47  15:05/mile  24  F  34  
   3360 Donna Wassel 01:38:07  15:47/mile  59  F  35  
   3264 Laura Russillio 01:38:07  15:47/mile  63  F  36  
   3323 Donna Dudek 01:38:08  15:47/mile  59  F  37  
   3354 Kim Szymanski 01:38:08  15:47/mile  59  F  38  
   3243 Kimberlee Borrelli 01:38:22  15:49/mile  15  F  39  
   3242 Anne Borrelli 01:38:22  15:49/mile  45  F  40  
   2375 Laura Ames 01:38:43  15:53/mile  38  F  41  
   3361 Marissa Wickett 01:40:08  16:06/mile  35  F  42  
   3336 Merri Martin 01:40:33  16:10/mile  49  F  43  
   3348 Amy Scime 01:40:45  16:12/mile  49  F  44  
   3358 Megan Tomsic 01:41:19  16:18/mile  37  F  45  
   3357 Haylee Tomsic 01:41:31  16:20/mile  15  F  46  
   3284 Patti Zaccagbnino 01:41:54  16:23/mile  64  F  47  
   3303 Erin O''connor 01:43:00  16:34/mile  41  F  48  
   3302 Lori Mroz 01:43:00  16:34/mile  53  F  49  
   3301 Eileen Hryckowian 01:43:11  16:36/mile  62  F  50  
   3293 Jade Verost 01:44:27  16:48/mile  27  F  51  
   3286 Tina Harrington 01:44:32  16:49/mile  58  F  52  
   3273 Hayley Bacon 01:44:34  16:49/mile  34  F  53  
   3274 Kathy Bacon 01:44:37  16:50/mile  67  F  54  
   3294 Jennifer Vinson 01:44:49  16:52/mile  33  F  55  
   3025 Joy Kline 01:48:24  17:26/mile  34  F  56  
   3244 Allison Honeck 01:49:12  17:34/mile  45  F  57  
   3035 Marie Sauer 01:51:41  17:58/mile  62  F  58  
   3026 Julie Sauer 01:51:43  17:58/mile  39  F  59  
   3305 Barbara Roberts 02:02:06  19:39/mile  58  F  60  
   3368 Marcy Watkins 02:02:07  19:39/mile  64  F  61  
   3306 Angela Shaw 02:02:08  19:39/mile  46  F  62  
   3239 Alicia Foos 02:03:49  19:55/mile  42  F  63  
   3241 Laury Rogers 02:03:52  19:55/mile  62  F  64  
   3332 Debbie Jaskula 02:04:03  19:57/mile  58  F  65  
   3313 Kim Beach 02:04:06  19:58/mile  46  F  66  
   3250 Taylor Gonka 02:08:12  20:37/mile  31  F  67  
KMR10K Overall Males
  1st  3353 Thomas Strade 01:02:59  10:08/mile  21  M  1  
  2nd  3258 Daniel Lawrence 01:03:15  10:10/mile  42  M  2  
  3rd  3221 Bryan Hall 01:05:31  10:32/mile  36  M  3  
  4th  3340 Paul Oakes 01:09:39  11:12/mile  50  M  4  
  5th  3253 Jacob Kantor 01:12:51  11:43/mile  27  M  5  
  6th  3219 Thomas Battaglia 01:13:38  11:50/mile  29  M  6  
  7th  3338 Peter Murphy 01:14:57  12:03/mile  58  M  7  
  8th  3337 Brian Murphy 01:14:57  12:03/mile  21  M  8  
  9th  3295 Nick Bruno 01:17:00  12:23/mile  31  M  9  
  10th  3347 Benjamin Ryan 01:18:11  12:34/mile  40  M  10  
   3325 Chris Ferguson 01:18:47  12:40/mile  40  M  11  
   3300 Dean Oliveri 01:19:18  12:45/mile  59  M  12  
   3255 Anthony Sanfilippo 01:19:23  12:46/mile  33  M  13  
   3106 Robert Hoffman 01:19:39  12:48/mile  47  M  14  
   3085 Joseph Suto 01:19:47  12:50/mile  47  M  15  
   3262 Joseph Wales 01:20:40  12:58/mile  47  M  16  
   3235 Shawn Houseman 01:21:26  13:06/mile  48  M  17  
   3369 Seb Battaglia 01:22:49  13:19/mile  42  M  18  
   3330 Doug Herbert 01:23:49  13:29/mile  43  M  19  
   2826 Jeff Ames 01:24:27  13:35/mile  44  M  20  
   3311 Dave Ballachino 01:25:49  13:48/mile  44  M  21  
   3260 Aaron Stolinski 01:27:04  14:00/mile  31  M  22  
   3098 Daniel Potzler 01:28:06  14:10/mile  28  M  23  
   3065 James Robinson 01:28:19  14:12/mile  28  M  24  
   3320 Bill Burton 01:28:35  14:15/mile  43  M  25  
   3351 Chance Stewart 01:29:59  14:28/mile  25  M  26  
   3097 Justin McIvor 01:30:41  14:35/mile  47  M  27  
   3277 Tim Gorny 01:30:58  14:38/mile  62  M  28  
   3282 Cary Sisti 01:31:08  14:39/mile  56  M  29  
   3281 Jeremy Ross 01:31:12  14:40/mile  49  M  30  
   3276 Jason Ganje 01:31:13  14:40/mile  27  M  31  
   3310 William Adsitt 01:31:47  14:46/mile  67  M  32  
   3345 Joseph Ray 01:33:17  15:00/mile  59  M  33  
   3233 Oliver Ardle 01:34:00  15:07/mile  24  M  34  
   3287 Joey Kott 01:34:28  15:12/mile  17  M  35  
   3288 Jonah Kott 01:34:29  15:12/mile  17  M  36  
   3335 Jonathan Lafferty 01:36:06  15:27/mile  40  M  37  
   3363 Larry Gray 01:36:59  15:36/mile  76  M  38  
   3364 Frank Saccomen 01:38:36  15:51/mile  17  M  39  
   3365 Frank Saccomen 01:38:44  15:53/mile  50  M  40  
   3342 Bobby Platten 01:40:32  16:10/mile  35  M  41  
   3324 Aaron Duke 01:41:00  16:15/mile  54  M  42  
   3318 Sean Bunny 01:43:03  16:34/mile  42  M  43  
   3272 Adam Bacon 01:44:16  16:46/mile  40  M  44  
   3292 Corey Smith 01:44:30  16:49/mile  31  M  45  
   3285 Timothy Baumgart 01:44:31  16:49/mile  31  M  46  
   3289 Kyle Krampen 01:44:34  16:49/mile  33  M  47  
   3275 Thomas Bacon 01:44:37  16:50/mile  67  M  48  
   3317 Bernard Bunny 01:44:40  16:50/mile  74  M  49  
   3291 Kodi Pace 01:44:41  16:50/mile  25  M  50  
   3245 James Honeck 01:48:32  17:27/mile  45  M  51  
   2959 Zach Kline 01:48:38  17:28/mile  35  M  52  
   3029 Josh Sauer 01:49:56  17:41/mile  40  M  53  
   3228 Rich Richardson 01:50:11  17:43/mile  52  M  54  
   2897 Kenneth Kleinfelder 01:54:51  18:28/mile  45  M  55  
   3266 Walt Drag 01:54:51  18:28/mile  74  M  56  
   3240 Seth Foos 02:03:51  19:55/mile  38  M  57  
   3309 Michael Morga 02:05:37  20:12/mile  64  M  58  
   3249 Justin Gonka 02:08:12  20:37/mile  34  M  59  
   3304 Andrew Hinterberger 02:09:28  20:50/mile  29  M  60  
   3362 Ronald Shaw 02:35:06  24:57/mile  73  M  61  







Trust Guard Security Scanned